FEE STRUCTURE FOR SESSION 2023-24
| Class | Tution Fee | Admission Fee | Annual Fee |
|---|---|---|---|
| Nursery | ₹1000/- | ₹2500/- | ₹2500/- |
| L.K.G | ₹1000/- | ₹2500/- | ₹2500/- |
| U.K.G | ₹1000/- | ₹2500/- | ₹2500/- |
| Std-I | ₹1050/- | ₹3500/- | ₹2500/- |
| Std-II | ₹1100/- | ₹3500/- | ₹2500/- |
| Std-III | ₹1150/- | ₹3500/- | ₹2500/- |
| Std-IV | ₹1200/- | ₹3500/- | ₹2500/- |
| Std-V | ₹1250/- | ₹3500/- | ₹2500/- |
| Std-VI | ₹1300/- | ₹3500/- | ₹3000/- |
| Std-VII | ₹1350/- | ₹3500/- | ₹3000/- |
| Std-VIII | ₹1400/- | ₹3500/- | ₹3000/- |
| Std-IX | ₹1450/- | ₹3500/- | ₹3000/- |
| Std-X | ₹1500/- | X | ₹3000/- |
TRANSPORT FEE STRUCTURE FOR SESSION 2023-24
| Village | Fare | Village | Fare | Village | Fare |
|---|---|---|---|---|---|
| Kamalpur | ₹700/- | Barbari | ₹800/- | Bagchhalla | ₹1100/- |
| Nimaul | ₹950/- | Paikbahan | ₹750/- | Khangama | ₹1100/- |
| Dhapara | ₹1000/- | Palsa | ₹950/- | Chandpur | ₹850/- |
| Raghopur | ₹950/- | Kumedpur | ₹1350/- | Kalmegha | ₹850/- |
| Jajla | ₹900/- | Kusaul | ₹1150/- | Raghol | ₹900/- |
| Panka | ₹900/- | Kolhan | ₹1050/- | Phudkipur | ₹950/- |
| Damaipur | ₹900/- | Daniha | ₹700/- | Hatbroul | ₹1100/- |
| Sihpur | ₹750/- | Azamnagar | ₹850/- | Joker | ₹1100/- |
| Khuriyal | ₹900/- | Marhi | ₹850/- | Kelabari | ₹1100/- |
| Lachhmipur | ₹900/- | Chaulhar | ₹850/- | Mariya | ₹1100/- |
| Chaksatan | ₹900/- | Marbatpur | ₹800/- | Tengore | ₹1100/- |
| Dhumnagar | ₹850/- | Sisabari | ₹900/- | Khawajanagar | ₹900/- |
| Kharsota | ₹1000/- | Dhena | ₹1100/- | Sisia | ₹950/- |

